Kuber Games

Delhi Jodi Chart

Complete Delhi jodi chart from 20 Sep 2021 to today. Open 11:00 AM, close 12:00 PM. Red jodis have equal digits or digits five apart.

Today***-**-*** Play in the app

Jump to latest ↓

WeekMonTueWedThuFriSatSun
20/09/2021to 26/09/2021 33 27 48 10 98 22 46
27/09/2021to 03/10/2021 90 92 06 86 32 31 36
04/10/2021to 10/10/2021 74 10 11 05 57 57 07
11/10/2021to 17/10/2021 27 88 26 58 64 15 13
18/10/2021to 24/10/2021 41 57 72 77 80 76 55
25/10/2021to 31/10/2021 96 60 59 41 65 83 —
08/11/2021to 14/11/2021 — 80 74 48 41 46 86
15/11/2021to 21/11/2021 40 36 75 35 12 48 30
22/11/2021to 28/11/2021 80 32 02 88 99 58 58
29/11/2021to 05/12/2021 66 01 64 45 46 16 35
06/12/2021to 12/12/2021 91 58 75 40 47 76 27
13/12/2021to 19/12/2021 95 19 94 73 33 64 04
20/12/2021to 26/12/2021 33 41 11 44 02 11 98
27/12/2021to 02/01/2022 93 01 02 28 55 57 42
03/01/2022to 09/01/2022 84 01 45 43 01 49 38
10/01/2022to 16/01/2022 34 84 58 46 29 15 80
17/01/2022to 23/01/2022 91 97 52 87 36 35 32
24/01/2022to 30/01/2022 96 71 — 01 83 34 61
31/01/2022to 06/02/2022 35 23 77 55 25 92 71
07/02/2022to 13/02/2022 27 67 45 36 62 74 61
14/02/2022to 20/02/2022 63 83 98 31 30 48 85
21/02/2022to 27/02/2022 65 99 18 79 37 32 89
28/02/2022to 06/03/2022 81 99 77 73 43 41 29
07/03/2022to 13/03/2022 12 21 08 21 10 34 82
14/03/2022to 20/03/2022 61 18 50 04 — 68 68
21/03/2022to 27/03/2022 83 93 70 86 97 42 54
28/03/2022to 03/04/2022 59 27 44 55 31 24 20
04/04/2022to 10/04/2022 66 74 31 30 37 65 32
11/04/2022to 17/04/2022 42 73 56 53 34 65 54
02/05/2022to 08/05/2022 38 66 22 20 21 40 84
09/05/2022to 15/05/2022 78 41 98 20 81 03 08
16/05/2022to 22/05/2022 03 60 79 15 21 68 62
23/05/2022to 29/05/2022 69 97 47 39 59 18 47
30/05/2022to 05/06/2022 15 64 38 13 50 39 38
06/06/2022to 12/06/2022 27 32 19 36 51 97 58
13/06/2022to 19/06/2022 19 98 18 45 73 53 93
20/06/2022to 26/06/2022 13 17 38 08 63 61 76
27/06/2022to 03/07/2022 90 71 43 98 91 43 41
04/07/2022to 10/07/2022 80 40 89 45 09 29 —
11/07/2022to 17/07/2022 72 87 27 55 08 94 64
18/07/2022to 24/07/2022 29 49 23 23 43 10 48
25/07/2022to 31/07/2022 84 09 30 31 65 52 71
01/08/2022to 07/08/2022 56 92 20 64 29 85 56
08/08/2022to 14/08/2022 00 87 66 68 48 54 98
15/08/2022to 21/08/2022 — — 57 62 59 18 92
22/08/2022to 28/08/2022 87 56 85 33 25 54 80
29/08/2022to 04/09/2022 27 24 48 69 28 26 37
05/09/2022to 11/09/2022 21 18 79 16 44 11 37
12/09/2022to 18/09/2022 93 28 13 49 07 39 41
19/09/2022to 25/09/2022 77 81 66 98 44 23 31
26/09/2022to 02/10/2022 10 85 57 84 82 33 58
03/10/2022to 09/10/2022 28 56 25 25 38 23 24
10/10/2022to 16/10/2022 17 38 39 37 98 46 69
17/10/2022to 23/10/2022 74 49 29 66 35 80 —
24/10/2022to 30/10/2022 39 49 31 38 06 65 25
31/10/2022to 06/11/2022 51 95 54 16 84 99 —
07/11/2022to 13/11/2022 48 39 23 60 18 77 60
14/11/2022to 20/11/2022 86 46 04 64 81 63 79
21/11/2022to 27/11/2022 06 29 79 22 93 40 —
28/11/2022to 04/12/2022 68 25 85 77 78 61 —
05/12/2022to 11/12/2022 27 03 21 63 23 21 —
12/12/2022to 18/12/2022 74 67 98 11 08 00 —
19/12/2022to 25/12/2022 38 25 91 42 91 09 —
26/12/2022to 01/01/2023 95 — 25 97 10 36 37
02/01/2023to 08/01/2023 18 66 35 31 54 81 08
09/01/2023to 15/01/2023 43 17 28 50 38 50 11
16/01/2023to 22/01/2023 72 11 19 17 52 49 33
23/01/2023to 29/01/2023 55 47 03 — 40 94 71
30/01/2023to 05/02/2023 50 47 81 92 60 40 95
06/02/2023to 12/02/2023 64 21 29 93 39 81 25
13/02/2023to 19/02/2023 12 79 19 26 94 42 54
20/02/2023to 26/02/2023 78 87 30 85 81 56 24
27/02/2023to 05/03/2023 41 41 65 89 58 28 20
06/03/2023to 12/03/2023 35 92 — 89 39 23 58
13/03/2023to 19/03/2023 52 97 26 13 08 30 76
20/03/2023to 26/03/2023 78 59 49 06 06 98 81
27/03/2023to 02/04/2023 97 21 25 32 84 10 83
03/04/2023to 09/04/2023 29 02 41 60 05 51 54
10/04/2023to 16/04/2023 11 05 95 98 91 63 19
17/04/2023to 23/04/2023 86 32 15 85 39 91 79
24/04/2023to 30/04/2023 68 63 48 11 82 20 13
01/05/2023to 07/05/2023 03 87 28 38 90 87 79
08/05/2023to 14/05/2023 10 60 77 69 20 47 43
15/05/2023to 21/05/2023 78 09 16 05 24 45 05
22/05/2023to 28/05/2023 49 95 13 66 11 45 70
29/05/2023to 04/06/2023 64 64 35 46 96 80 03
05/06/2023to 11/06/2023 44 82 58 04 21 69 07
12/06/2023to 18/06/2023 63 58 90 22 29 99 81
19/06/2023to 25/06/2023 25 18 36 79 96 39 63
26/06/2023to 02/07/2023 45 79 21 85 79 89 57
03/07/2023to 09/07/2023 83 76 39 42 60 30 71
10/07/2023to 16/07/2023 81 31 14 84 44 91 43
17/07/2023to 23/07/2023 20 08 69 77 08 21 92
24/07/2023to 30/07/2023 35 19 47 37 52 34 48
31/07/2023to 06/08/2023 89 23 04 45 20 78 51
07/08/2023to 13/08/2023 91 65 35 81 91 77 44
14/08/2023to 20/08/2023 29 — 18 51 40 17 28
21/08/2023to 27/08/2023 00 84 70 34 09 94 66
28/08/2023to 03/09/2023 20 97 17 65 07 36 52
04/09/2023to 10/09/2023 78 08 31 21 93 80 04
11/09/2023to 17/09/2023 62 80 40 76 68 07 76
18/09/2023to 24/09/2023 10 26 91 84 41 14 22
25/09/2023to 01/10/2023 62 45 04 28 78 53 59
02/10/2023to 08/10/2023 01 90 12 32 60 12 37
09/10/2023to 15/10/2023 87 94 58 29 77 93 03
16/10/2023to 22/10/2023 32 81 27 71 81 17 62
23/10/2023to 29/10/2023 69 34 09 58 40 95 42
30/10/2023to 05/11/2023 82 73 93 75 13 33 18
06/11/2023to 12/11/2023 29 60 19 48 82 02 —
13/11/2023to 19/11/2023 — 47 94 69 74 80 38
20/11/2023to 26/11/2023 46 07 14 40 76 21 36
27/11/2023to 03/12/2023 21 19 87 63 51 20 32
04/12/2023to 10/12/2023 76 69 95 82 86 59 06
11/12/2023to 17/12/2023 74 59 30 24 48 18 60
18/12/2023to 24/12/2023 45 95 75 56 63 57 37
25/12/2023to 31/12/2023 47 28 65 79 01 89 12
01/01/2024to 07/01/2024 28 47 53 83 36 73 12
08/01/2024to 14/01/2024 89 03 31 43 03 66 74
15/01/2024to 21/01/2024 90 16 95 11 67 46 22
22/01/2024to 28/01/2024 97 51 68 79 — 44 44
29/01/2024to 04/02/2024 97 97 81 21 73 20 96
05/02/2024to 11/02/2024 32 89 87 39 59 01 14
12/02/2024to 18/02/2024 85 63 42 41 53 33 23
19/02/2024to 25/02/2024 30 40 20 31 94 79 68
26/02/2024to 03/03/2024 47 21 23 67 75 68 13
04/03/2024to 10/03/2024 71 83 18 13 79 15 02
11/03/2024to 17/03/2024 47 12 07 12 05 28 94
18/03/2024to 24/03/2024 67 25 01 23 22 60 16
25/03/2024to 31/03/2024 — 07 92 30 89 73 90
01/04/2024to 07/04/2024 11 28 44 47 45 30 14
08/04/2024to 14/04/2024 35 30 88 81 90 21 26
15/04/2024to 21/04/2024 23 42 80 32 36 20 74
22/04/2024to 28/04/2024 27 45 57 11 53 61 11
29/04/2024to 05/05/2024 04 59 74 50 10 35 76
06/05/2024to 12/05/2024 26 42 93 86 08 79 33
13/05/2024to 19/05/2024 80 65 73 50 19 51 04
20/05/2024to 26/05/2024 56 19 03 34 96 92 57
27/05/2024to 02/06/2024 19 81 70 79 07 40 28
03/06/2024to 09/06/2024 51 85 74 79 52 07 28
10/06/2024to 16/06/2024 83 74 69 14 23 81 75
17/06/2024to 23/06/2024 62 90 43 85 73 80 26
24/06/2024to 30/06/2024 96 19 17 50 56 82 72
01/07/2024to 07/07/2024 10 38 18 18 51 05 02
08/07/2024to 14/07/2024 00 38 67 39 30 71 31
15/07/2024to 21/07/2024 29 01 56 92 11 23 50
22/07/2024to 28/07/2024 81 00 87 48 96 23 17
29/07/2024to 04/08/2024 04 62 39 85 47 99 13
05/08/2024to 11/08/2024 53 00 97 80 27 92 15
12/08/2024to 18/08/2024 36 53 98 — 88 41 17
19/08/2024to 25/08/2024 43 99 06 18 24 38 40
26/08/2024to 01/09/2024 15 78 93 50 21 83 42
02/09/2024to 08/09/2024 02 60 84 89 18 50 23
09/09/2024to 15/09/2024 57 09 64 16 28 33 79
16/09/2024to 22/09/2024 34 25 16 03 78 99 84
23/09/2024to 29/09/2024 01 54 79 06 08 72 37
30/09/2024to 06/10/2024 31 71 20 96 58 49 74
07/10/2024to 13/10/2024 14 50 79 84 15 66 93
14/10/2024to 20/10/2024 09 71 54 92 84 43 36
21/10/2024to 27/10/2024 67 03 19 42 80 24 50
28/10/2024to 03/11/2024 29 12 76 31 96 99 68
04/11/2024to 10/11/2024 71 09 83 25 30 49 49
11/11/2024to 17/11/2024 18 51 84 90 25 18 59
18/11/2024to 24/11/2024 22 06 44 47 70 18 40
25/11/2024to 01/12/2024 53 89 17 00 07 41 41
02/12/2024to 08/12/2024 49 20 87 95 77 70 39
09/12/2024to 15/12/2024 55 31 21 81 51 63 85
16/12/2024to 22/12/2024 06 76 11 85 38 94 35
23/12/2024to 29/12/2024 39 08 74 64 22 37 22
30/12/2024to 05/01/2025 68 65 64 70 66 74 60
06/01/2025to 12/01/2025 51 91 25 99 73 36 56
13/01/2025to 19/01/2025 09 96 48 99 03 21 03
20/01/2025to 26/01/2025 98 10 38 12 08 58 19
27/01/2025to 02/02/2025 44 59 24 76 93 33 28
03/02/2025to 09/02/2025 30 38 02 10 86 97 48
10/02/2025to 16/02/2025 67 23 47 08 60 18 00
17/02/2025to 23/02/2025 93 66 77 34 94 84 41
24/02/2025to 02/03/2025 41 35 19 70 27 81 68
03/03/2025to 09/03/2025 36 37 01 25 34 51 32
10/03/2025to 16/03/2025 17 39 53 92 21 91 21
17/03/2025to 23/03/2025 91 00 95 06 95 18 15
24/03/2025to 30/03/2025 98 74 37 24 43 03 40
31/03/2025to 06/04/2025 82 04 09 91 37 81 12
07/04/2025to 13/04/2025 42 25 18 84 62 63 08
14/04/2025to 20/04/2025 15 06 03 71 61 33 86
21/04/2025to 27/04/2025 88 88 08 51 99 34 02
28/04/2025to 04/05/2025 81 54 50 82 99 36 50
05/05/2025to 11/05/2025 72 10 79 42 30 92 41
12/05/2025to 18/05/2025 12 56 17 48 07 32 41
19/05/2025to 25/05/2025 18 76 57 97 40 81 86
26/05/2025to 01/06/2025 87 70 18 95 21 28 97
02/06/2025to 08/06/2025 33 80 27 02 13 57 05
09/06/2025to 15/06/2025 40 20 66 78 36 22 64
16/06/2025to 22/06/2025 19 41 56 07 06 34 00
23/06/2025to 29/06/2025 94 09 43 06 97 36 24
30/06/2025to 06/07/2025 17 63 49 03 53 41 42
07/07/2025to 13/07/2025 02 01 79 67 44 49 06
14/07/2025to 20/07/2025 37 38 95 95 15 88 71
21/07/2025to 27/07/2025 85 42 76 76 69 79 34
28/07/2025to 03/08/2025 78 28 31 26 11 39 50
04/08/2025to 10/08/2025 24 07 42 26 55 68 84
11/08/2025to 17/08/2025 13 57 81 43 62 96 64
18/08/2025to 24/08/2025 85 17 39 37 23 11 16
25/08/2025to 31/08/2025 49 24 06 22 95 81 55
01/09/2025to 07/09/2025 35 74 86 57 15 87 35
08/09/2025to 14/09/2025 67 16 43 78 20 56 66
15/09/2025to 21/09/2025 21 07 96 25 80 08 84
22/09/2025to 28/09/2025 95 43 94 34 76 81 67
29/09/2025to 05/10/2025 21 83 07 61 08 41 65
06/10/2025to 12/10/2025 41 48 96 95 86 56 39
13/10/2025to 19/10/2025 29 53 40 37 16 02 62
20/10/2025to 26/10/2025 07 17 35 64 07 20 84
27/10/2025to 02/11/2025 07 83 71 53 92 83 67
03/11/2025to 09/11/2025 72 55 31 45 54 95 52
10/11/2025to 16/11/2025 23 96 11 06 65 53 18
17/11/2025to 23/11/2025 51 24 91 55 34 81 39
24/11/2025to 30/11/2025 01 40 41 74 37 91 86
01/12/2025to 07/12/2025 77 64 88 51 65 89 86
08/12/2025to 14/12/2025 03 46 86 29 15 76 65
15/12/2025to 21/12/2025 49 71 56 27 56 55 16
22/12/2025to 28/12/2025 64 52 62 15 09 98 32
29/12/2025to 04/01/2026 91 60 40 83 54 64 64
05/01/2026to 11/01/2026 82 68 63 78 43 21 71
12/01/2026to 18/01/2026 07 46 98 88 03 34 40
19/01/2026to 25/01/2026 59 85 49 96 59 09 45
26/01/2026to 01/02/2026 33 60 09 94 38 34 90
02/02/2026to 08/02/2026 00 90 85 63 98 40 65
09/02/2026to 15/02/2026 43 65 18 23 64 45 36
16/02/2026to 22/02/2026 85 13 33 88 24 71 13
23/02/2026to 01/03/2026 73 83 02 15 01 58 99
02/03/2026to 08/03/2026 41 67 55 09 68 54 42
09/03/2026to 15/03/2026 89 53 53 08 02 49 58
16/03/2026to 22/03/2026 44 52 88 58 89 27 20
23/03/2026to 29/03/2026 49 68 04 92 15 41 99
30/03/2026to 05/04/2026 29 14 54 05 86 54 03
06/04/2026to 12/04/2026 85 63 43 04 50 57 96
13/04/2026to 19/04/2026 04 30 88 54 79 54 50
20/04/2026to 26/04/2026 71 94 62 97 75 43 43
27/04/2026to 03/05/2026 34 04 01 49 53 81 15
04/05/2026to 10/05/2026 90 09 14 76 79 10 09
11/05/2026to 17/05/2026 18 60 28 91 69 98 65
18/05/2026to 24/05/2026 13 80 31 68 15 46 09
25/05/2026to 31/05/2026 05 48 90 66 32 73 27
01/06/2026to 07/06/2026 03 68 90 84 33 07 42
08/06/2026to 14/06/2026 20 00 06 50 78 12 42
15/06/2026to 21/06/2026 03 82 67 83 04 99 20
22/06/2026to 28/06/2026 60 49 03 47 40 18 60
29/06/2026to 05/07/2026 64 10 10 81 55 84 21
06/07/2026to 12/07/2026 66 67 21 54 61 31 05
13/07/2026to 19/07/2026 48 30 76 40 04 67 40
20/07/2026to 26/07/2026 32 14 14 56 33 17 07
27/07/2026to 02/08/2026 63 20 01 54 65 32 52
03/08/2026to 09/08/2026 07 18 47 18 05 47 76
10/08/2026to 16/08/2026 41 10 06 01 53 79 86
17/08/2026to 23/08/2026 60 93 40 98 56 78 51
24/08/2026to 30/08/2026 87 80 44 60 94 54 30
31/08/2026to 06/09/2026 45 43 65 76 14 73 02
07/09/2026to 13/09/2026 10 43 61 48 23 55 30
14/09/2026to 20/09/2026 44 73 81 68 31 92 97
21/09/2026to 27/09/2026 54 11 36 91 97 59 00
28/09/2026to 04/10/2026 04 38 63 05 60 40 01
05/10/2026to 11/10/2026 65 83 41 14 89 74 72
12/10/2026to 18/10/2026 80 37 92 30 87 30 99
19/10/2026to 25/10/2026 68 60 51 18 59 45 23
26/10/2026to 01/11/2026 81 **

Other charts

Get the Kuber Games appAndroid · 15.6 MB · v1.4.5 Download