Kuber Games

Padmavati Jodi Chart

Complete Padmavati jodi chart from 20 Sep 2021 to today. Open 11:40 AM, close 12:40 PM. Red jodis have equal digits or digits five apart.

Today***-**-*** Play in the app

Jump to latest ↓

WeekMonTueWedThuFriSatSun
20/09/2021to 26/09/2021 82 58 18 57 51 94 —
27/09/2021to 03/10/2021 80 99 76 22 18 30 —
04/10/2021to 10/10/2021 42 43 21 73 58 52 —
11/10/2021to 17/10/2021 24 22 91 78 92 86 —
18/10/2021to 24/10/2021 74 59 72 12 27 94 —
25/10/2021to 31/10/2021 94 88 67 04 02 58 —
08/11/2021to 14/11/2021 — 12 74 49 38 42 —
15/11/2021to 21/11/2021 87 14 25 30 64 22 —
22/11/2021to 28/11/2021 49 19 40 71 05 14 27
29/11/2021to 05/12/2021 06 43 87 95 92 58 26
06/12/2021to 12/12/2021 61 54 55 82 91 16 —
13/12/2021to 19/12/2021 61 74 74 93 67 44 —
20/12/2021to 26/12/2021 70 03 62 21 64 60 —
27/12/2021to 02/01/2022 55 79 53 65 80 44 87
03/01/2022to 09/01/2022 69 31 11 82 16 11 71
10/01/2022to 16/01/2022 74 03 25 86 70 13 05
17/01/2022to 23/01/2022 88 14 67 59 00 42 09
24/01/2022to 30/01/2022 40 45 — 90 59 63 16
31/01/2022to 06/02/2022 69 94 00 15 76 — —
07/02/2022to 13/02/2022 65 48 91 40 17 92 —
14/02/2022to 20/02/2022 73 28 54 31 38 39 —
21/02/2022to 27/02/2022 70 72 80 56 05 50 —
28/02/2022to 06/03/2022 47 94 86 30 19 31 —
07/03/2022to 13/03/2022 49 67 17 91 13 64 —
14/03/2022to 20/03/2022 41 41 15 08 — 45 —
21/03/2022to 27/03/2022 91 54 79 98 62 59 —
28/03/2022to 03/04/2022 88 72 17 31 36 46 —
04/04/2022to 10/04/2022 65 30 44 45 08 04 —
11/04/2022to 17/04/2022 57 09 74 70 65 16 —
18/04/2022to 24/04/2022 65 97 05 82 11 43 —
25/04/2022to 01/05/2022 55 81 29 16 87 41 —
02/05/2022to 08/05/2022 87 13 79 77 13 16 83
09/05/2022to 15/05/2022 70 25 51 76 46 19 85
16/05/2022to 22/05/2022 67 64 38 80 00 88 73
23/05/2022to 29/05/2022 87 36 32 10 27 80 04
30/05/2022to 05/06/2022 05 46 91 66 68 21 —
06/06/2022to 12/06/2022 28 00 94 88 42 64 —
13/06/2022to 19/06/2022 57 85 80 08 19 47 —
20/06/2022to 26/06/2022 72 72 63 98 15 84 —
27/06/2022to 03/07/2022 86 88 60 09 25 70 —
04/07/2022to 10/07/2022 51 92 24 53 01 29 —
11/07/2022to 17/07/2022 95 62 26 92 07 62 —
18/07/2022to 24/07/2022 43 10 53 87 02 88 —
25/07/2022to 31/07/2022 43 09 28 67 89 93 —
01/08/2022to 07/08/2022 08 63 91 28 20 55 —
08/08/2022to 14/08/2022 13 61 55 18 99 91 —
15/08/2022to 21/08/2022 — 83 74 79 78 56 —
22/08/2022to 28/08/2022 38 84 73 71 14 21 —
29/08/2022to 04/09/2022 47 36 — 38 21 95 —
05/09/2022to 11/09/2022 66 90 94 88 50 15 —
12/09/2022to 18/09/2022 25 72 59 19 93 09 —
19/09/2022to 25/09/2022 15 00 57 50 57 36 —
26/09/2022to 02/10/2022 63 06 97 38 17 86 —
03/10/2022to 09/10/2022 59 78 73 88 63 62 —
10/10/2022to 16/10/2022 38 29 33 57 66 11 —
17/10/2022to 23/10/2022 63 73 48 98 39 02 —
24/10/2022to 30/10/2022 55 13 01 88 83 88 63
31/10/2022to 06/11/2022 64 52 74 05 48 00 —
07/11/2022to 13/11/2022 08 67 31 15 84 52 —
14/11/2022to 20/11/2022 95 07 13 82 18 02 —
21/11/2022to 27/11/2022 97 11 74 11 56 85 —
28/11/2022to 04/12/2022 27 55 79 16 62 65 —
05/12/2022to 11/12/2022 32 78 53 29 75 15 —
12/12/2022to 18/12/2022 09 11 93 48 19 66 —
19/12/2022to 25/12/2022 37 96 80 78 85 62 —
26/12/2022to 01/01/2023 81 60 95 01 95 44 —
02/01/2023to 08/01/2023 30 33 25 56 16 31 —
09/01/2023to 15/01/2023 98 90 53 66 08 29 —
16/01/2023to 22/01/2023 91 25 28 60 55 43 —
23/01/2023to 29/01/2023 41 91 33 — 96 66 —
30/01/2023to 05/02/2023 58 89 83 07 13 48 —
06/02/2023to 12/02/2023 98 82 94 45 44 56 —
13/02/2023to 19/02/2023 73 91 68 01 71 87 —
20/02/2023to 26/02/2023 46 11 72 27 26 42 —
27/02/2023to 05/03/2023 98 06 24 83 57 87 —
06/03/2023to 12/03/2023 84 50 — 46 53 97 —
13/03/2023to 19/03/2023 20 80 09 65 48 10 —
20/03/2023to 26/03/2023 04 14 19 20 67 58 —
27/03/2023to 02/04/2023 22 05 88 32 09 00 —
03/04/2023to 09/04/2023 58 72 73 09 37 64 —
10/04/2023to 16/04/2023 77 26 36 33 15 37 —
17/04/2023to 23/04/2023 72 34 45 73 02 03 —
24/04/2023to 30/04/2023 60 88 47 55 14 72 —
01/05/2023to 07/05/2023 73 26 40 04 25 06 —
08/05/2023to 14/05/2023 78 02 26 73 61 84 —
15/05/2023to 21/05/2023 55 64 13 23 67 05 —
22/05/2023to 28/05/2023 83 77 44 46 59 69 —
29/05/2023to 04/06/2023 69 98 90 87 43 24 94
05/06/2023to 11/06/2023 54 91 28 23 10 97 73
12/06/2023to 18/06/2023 17 13 84 04 34 34 47
19/06/2023to 25/06/2023 08 82 08 86 74 00 93
26/06/2023to 02/07/2023 79 03 95 18 87 81 12
03/07/2023to 09/07/2023 51 94 61 04 32 72 39
10/07/2023to 16/07/2023 54 94 96 16 96 37 58
17/07/2023to 23/07/2023 89 33 44 97 19 06 51
24/07/2023to 30/07/2023 02 77 76 95 38 82 82
31/07/2023to 06/08/2023 40 79 96 90 55 99 35
07/08/2023to 13/08/2023 17 70 71 17 93 59 79
14/08/2023to 20/08/2023 05 — 73 86 86 08 01
21/08/2023to 27/08/2023 13 29 06 79 12 29 45
28/08/2023to 03/09/2023 41 83 70 35 58 46 27
04/09/2023to 10/09/2023 60 72 41 08 01 08 87
11/09/2023to 17/09/2023 99 92 82 04 71 22 18
18/09/2023to 24/09/2023 70 30 16 64 98 13 66
25/09/2023to 01/10/2023 08 50 29 95 09 38 95
02/10/2023to 08/10/2023 98 09 58 64 62 62 23
09/10/2023to 15/10/2023 90 04 49 33 90 42 90
16/10/2023to 22/10/2023 02 86 57 32 49 63 40
23/10/2023to 29/10/2023 82 77 03 06 61 71 74
30/10/2023to 05/11/2023 16 07 54 98 84 84 07
06/11/2023to 12/11/2023 12 77 71 84 19 78 34
13/11/2023to 19/11/2023 14 85 80 25 97 30 34
20/11/2023to 26/11/2023 25 36 42 33 42 19 63
27/11/2023to 03/12/2023 55 36 67 55 15 08 99
04/12/2023to 10/12/2023 33 29 28 12 71 50 02
11/12/2023to 17/12/2023 63 78 21 20 63 23 69
18/12/2023to 24/12/2023 53 30 50 87 87 25 18
25/12/2023to 31/12/2023 27 89 70 30 26 67 45
01/01/2024to 07/01/2024 92 60 96 72 57 50 40
08/01/2024to 14/01/2024 09 47 96 71 51 31 93
15/01/2024to 21/01/2024 26 42 47 36 43 90 42
22/01/2024to 28/01/2024 32 31 96 29 — 09 82
29/01/2024to 04/02/2024 08 84 22 89 63 25 27
05/02/2024to 11/02/2024 95 87 20 88 96 89 33
12/02/2024to 18/02/2024 82 88 64 09 46 50 56
19/02/2024to 25/02/2024 85 82 75 02 30 70 02
26/02/2024to 03/03/2024 24 24 78 93 09 76 66
04/03/2024to 10/03/2024 32 33 58 32 35 87 58
11/03/2024to 17/03/2024 75 20 27 69 90 57 89
18/03/2024to 24/03/2024 68 38 28 87 61 77 62
25/03/2024to 31/03/2024 — 45 21 51 75 18 25
01/04/2024to 07/04/2024 12 40 33 04 60 01 03
08/04/2024to 14/04/2024 52 17 94 47 33 63 27
15/04/2024to 21/04/2024 48 19 06 10 07 37 51
22/04/2024to 28/04/2024 22 90 89 98 23 83 64
29/04/2024to 05/05/2024 15 93 51 24 31 71 09
06/05/2024to 12/05/2024 86 41 71 37 21 92 66
13/05/2024to 19/05/2024 26 36 23 12 89 33 66
20/05/2024to 26/05/2024 74 79 90 76 70 19 44
27/05/2024to 02/06/2024 14 16 66 95 52 92 16
03/06/2024to 09/06/2024 19 55 41 19 63 08 74
10/06/2024to 16/06/2024 52 28 06 86 60 55 68
17/06/2024to 23/06/2024 34 46 27 44 07 65 67
24/06/2024to 30/06/2024 00 00 79 32 32 99 93
01/07/2024to 07/07/2024 23 60 19 57 72 31 94
08/07/2024to 14/07/2024 79 59 03 40 00 80 17
15/07/2024to 21/07/2024 70 30 26 64 47 56 94
22/07/2024to 28/07/2024 35 82 80 55 77 51 76
29/07/2024to 04/08/2024 96 25 45 37 65 29 87
05/08/2024to 11/08/2024 11 28 08 80 20 63 36
12/08/2024to 18/08/2024 96 36 92 — 28 02 82
19/08/2024to 25/08/2024 47 85 65 16 00 38 69
26/08/2024to 01/09/2024 15 62 09 79 47 76 85
02/09/2024to 08/09/2024 67 04 66 16 35 10 09
09/09/2024to 15/09/2024 68 28 91 91 02 97 57
16/09/2024to 22/09/2024 56 77 74 65 10 85 07
23/09/2024to 29/09/2024 24 52 19 52 30 39 28
30/09/2024to 06/10/2024 29 11 49 53 10 89 17
07/10/2024to 13/10/2024 55 02 98 36 17 65 59
14/10/2024to 20/10/2024 15 38 52 93 86 39 22
21/10/2024to 27/10/2024 54 35 03 51 72 02 —
04/11/2024to 10/11/2024 — — 30 30 47 55 85
11/11/2024to 17/11/2024 65 83 93 81 43 81 41
18/11/2024to 24/11/2024 58 91 04 45 50 30 89
25/11/2024to 01/12/2024 45 10 29 80 06 74 49
02/12/2024to 08/12/2024 38 00 13 51 93 46 51
09/12/2024to 15/12/2024 91 19 53 13 82 83 15
16/12/2024to 22/12/2024 31 94 66 77 80 68 12
23/12/2024to 29/12/2024 65 12 70 98 53 76 15
30/12/2024to 05/01/2025 92 75 09 57 39 36 41
06/01/2025to 12/01/2025 59 41 76 11 74 67 76
13/01/2025to 19/01/2025 51 16 37 12 18 66 72
20/01/2025to 26/01/2025 23 51 90 47 90 72 —
27/01/2025to 02/02/2025 92 42 31 17 66 41 04
03/02/2025to 09/02/2025 60 08 50 50 00 73 20
10/02/2025to 16/02/2025 12 50 57 45 30 77 94
17/02/2025to 23/02/2025 26 30 69 53 21 63 21
24/02/2025to 02/03/2025 62 67 86 08 44 07 37
03/03/2025to 09/03/2025 60 24 56 26 22 06 40
10/03/2025to 16/03/2025 42 62 46 21 — 34 96
17/03/2025to 23/03/2025 62 88 46 23 78 28 72
24/03/2025to 30/03/2025 06 74 54 71 23 65 75
31/03/2025to 06/04/2025 05 61 68 00 54 68 53
07/04/2025to 13/04/2025 66 40 16 73 19 19 34
14/04/2025to 20/04/2025 54 40 62 48 63 52 95
21/04/2025to 27/04/2025 19 12 35 85 13 65 39
28/04/2025to 04/05/2025 32 38 51 75 32 92 38
05/05/2025to 11/05/2025 17 62 99 43 68 40 40
12/05/2025to 18/05/2025 31 47 64 88 24 38 52
19/05/2025to 25/05/2025 94 69 93 22 31 63 95
26/05/2025to 01/06/2025 12 53 77 57 60 90 84
02/06/2025to 08/06/2025 12 62 59 49 42 89 58
09/06/2025to 15/06/2025 32 01 91 67 55 91 18
16/06/2025to 22/06/2025 18 68 16 31 11 97 72
23/06/2025to 29/06/2025 02 19 49 96 48 22 94
30/06/2025to 06/07/2025 19 41 96 33 41 71 60
07/07/2025to 13/07/2025 50 11 49 29 52 04 66
14/07/2025to 20/07/2025 16 29 90 67 32 58 17
21/07/2025to 27/07/2025 82 88 95 08 68 17 75
28/07/2025to 03/08/2025 75 36 47 38 44 35 07
04/08/2025to 10/08/2025 57 06 13 38 12 76 91
11/08/2025to 17/08/2025 29 33 28 42 — 62 —
18/08/2025to 24/08/2025 93 42 63 63 96 99 49
25/08/2025to 31/08/2025 82 42 70 53 11 27 10
01/09/2025to 07/09/2025 48 30 79 25 12 48 99
08/09/2025to 14/09/2025 51 73 92 82 19 65 90
15/09/2025to 21/09/2025 25 08 18 84 97 18 82
22/09/2025to 28/09/2025 26 79 50 84 28 79 93
29/09/2025to 05/10/2025 78 21 89 29 64 28 90
06/10/2025to 12/10/2025 71 01 77 93 02 08 28
13/10/2025to 19/10/2025 84 11 21 48 28 57 35
20/10/2025to 26/10/2025 04 27 22 46 90 49 21
27/10/2025to 02/11/2025 68 86 90 78 06 95 30
03/11/2025to 09/11/2025 95 27 47 79 55 19 57
10/11/2025to 16/11/2025 10 89 16 25 77 84 10
17/11/2025to 23/11/2025 99 61 96 94 15 65 57
24/11/2025to 30/11/2025 87 95 20 19 58 38 78
01/12/2025to 07/12/2025 68 10 44 37 81 63 19
08/12/2025to 14/12/2025 54 09 64 10 87 64 53
15/12/2025to 21/12/2025 03 90 19 20 71 20 26
22/12/2025to 28/12/2025 01 26 77 30 26 77 40
29/12/2025to 04/01/2026 38 80 96 09 05 74 60
05/01/2026to 11/01/2026 98 12 85 30 47 05 84
12/01/2026to 18/01/2026 02 81 67 16 72 56 76
19/01/2026to 25/01/2026 55 40 50 32 64 45 37
26/01/2026to 01/02/2026 — 66 81 42 52 95 04
02/02/2026to 08/02/2026 09 52 44 51 75 31 02
09/02/2026to 15/02/2026 18 13 58 17 14 30 06
16/02/2026to 22/02/2026 16 25 82 14 58 86 48
23/02/2026to 01/03/2026 14 98 32 48 34 53 34
02/03/2026to 08/03/2026 64 21 — 85 52 61 31
09/03/2026to 15/03/2026 26 14 59 71 54 86 10
16/03/2026to 22/03/2026 93 86 90 51 37 98 96
23/03/2026to 29/03/2026 16 96 91 65 91 37 69
30/03/2026to 05/04/2026 48 91 79 75 61 02 32
06/04/2026to 12/04/2026 13 88 25 09 60 72 55
13/04/2026to 19/04/2026 81 04 95 89 89 69 67
20/04/2026to 26/04/2026 77 14 63 40 85 06 54
27/04/2026to 03/05/2026 96 36 97 37 17 84 51
04/05/2026to 10/05/2026 64 71 37 44 54 21 85
11/05/2026to 17/05/2026 15 72 37 61 66 59 31
18/05/2026to 24/05/2026 06 22 61 08 32 78 94
25/05/2026to 31/05/2026 88 54 39 80 42 88 91
01/06/2026to 07/06/2026 47 51 69 32 35 10 20
08/06/2026to 14/06/2026 53 95 25 52 71 86 88
15/06/2026to 21/06/2026 05 54 47 08 14 24 07
22/06/2026to 28/06/2026 43 01 96 25 51 04 84
29/06/2026to 05/07/2026 43 85 45 90 48 69 47
06/07/2026to 12/07/2026 33 00 68 47 21 32 90
13/07/2026to 19/07/2026 74 43 35 74 60 43 11
20/07/2026to 26/07/2026 99 03 90 57 69 89 68
27/07/2026to 02/08/2026 11 83 72 23 67 89 14
03/08/2026to 09/08/2026 96 26 64 77 92 83 57
10/08/2026to 16/08/2026 18 02 53 48 81 — 59
17/08/2026to 23/08/2026 78 41 52 43 52 98 88
24/08/2026to 30/08/2026 42 29 07 93 71 60 38
31/08/2026to 06/09/2026 50 98 53 75 28 87 21
07/09/2026to 13/09/2026 58 38 71 63 22 11 76
14/09/2026to 20/09/2026 91 86 45 34 07 54 73
21/09/2026to 27/09/2026 67 51 15 54 16 49 60
28/09/2026to 04/10/2026 51 77 49 26 42 60 63
05/10/2026to 11/10/2026 32 81 11 84 79 21 70
12/10/2026to 18/10/2026 18 60 55 83 49 94 34
19/10/2026to 25/10/2026 80 32 95 07 97 35 37
26/10/2026to 01/11/2026 72 **

Other charts

Get the Kuber Games appAndroid · 15.6 MB · v1.4.5 Download